Bullets
Bullets are custom-designed and manufactured to precise specifications to deliver specific on-target performance characteristics. These characteristics vary depending on bullet design. Winchester carries a variety of component bullets for both centerfire rifle and handgun ammunition.
Silvertip® Hollow Point
Symbol | Caliber | Nominal Bullet Diameter | Bullet Weight |
---|---|---|---|
WB357ST145 | 38/357 | .357" | 145 |
WB40ST155 | 40/10mm | .400" | 155 |
WB40ST175 | 40/10mm | .400" | 175 |
WB44ST210 | 44 (.430) Cal | 0 | 0 |
WB9ST115 | 9mm | .355" | 115 |
WB9ST147 | 9mm | .355" | 147 |
Full Metal Jacket
Symbol | Caliber | Nominal Bullet Diameter | Bullet Weight |
---|---|---|---|
WB380MC95 | 380 | .356" | 95 |
WB38MC130 | 38 | .356" | 130 |
WB45MC230 | 45 | .451" | 230 |
FMJ - Flat Base
Symbol | Caliber | Nominal Bullet Diameter | Bullet Weight |
---|---|---|---|
WB9FB115 | 9mm | .355" | 115 |
WB9MC124 | 9mm | .355" | 124 |
JHP - Notched
Symbol | Caliber | Nominal Bullet Diameter | Bullet Weight |
---|---|---|---|
WB9MC115 | 9mm | .355" | 115 |
FMJ - Hollow Base
Symbol | Caliber | Nominal Bullet Diameter | Bullet Weight |
---|---|---|---|
WB357HP158 | 38/357 (.357) | 0 | 158 |
WB38JHP110 | 38/357 | .357" | 110 |
WB38JHP125 | 38/357 | .357" | 125 |
WB40JHP180 | 40/10mm | .400" | 180 |
WB44HSP240 | 44 | .430" | 240 |
WB45JHP230 | 45 | .451" | 230 |
WB9JHP115 | 9mm | .355" | 115 |
WB9JHP147 | 9mm | .355" | 147 |
Truncated Cone
Symbol | Caliber | Nominal Bullet Diameter | Bullet Weight |
---|---|---|---|
WB40TC165 | 40/10mm | .400" | 165 |
WB40TC180 | 40/10mm | .400" | 180 |
Pointed Soft Point
Symbol | Caliber | Nominal Bullet Diameter | Bullet Weight |
---|---|---|---|
WB222PSP50 | 22 (.224) Cal | 0 | 50 |
WB223PSP55 | 22 | .224" | 55 |
WB243PSP80 | 243 | .243" | 80 |
Power-Point®
Symbol | Caliber | Nominal Bullet Diameter | Bullet Weight |
---|---|---|---|
WB223PP64 | 22 | .224" | 64 |
WB270PP130 | 270 | .277" | 130 |
WB308SP180 | 30 (308) | .308" | 180 |
WB30PP150 | 30 | .308" | 150 |
WB762PP123 | 7.62 | .310" | 123 |
WB7PP150 | 7mm | .284" | 150 |
Soft Point
Symbol | Caliber | Nominal Bullet Diameter | Bullet Weight |
---|---|---|---|
WB44SP200 | 44 (44-40) | .426" | 200 |
Hollow Point
Symbol | Caliber | Nominal Bullet Diameter | Bullet Weight |
---|---|---|---|
WB22HP46 | 22 | .224" | 46 |
Full Metal Jacket
Symbol | Caliber | Nominal Bullet Diameter | Bullet Weight |
---|---|---|---|
WB556MC55 | 22 | .224" | 55 |
WB762147N | 30 (.308) Cal | 0 | 147 |
WB762MC147 | 30 | .308" | 147 |