223 Remington, 62 Grain
USA Ready
RED223 $
Designed for the sport shooter, USA Ready is a select grade of ammunition and components. Made in the USA, it offers optimal accuracy, and is ideal for competition, training or just a day at the range.
Lot Controlled
Ballistics data for each lot published online
Match Grade Primer
Built to exacting specifications for shot-to-shot consistency
Open Tip Range Bullet
Sleek profile target bullet is ideal for range training and delivers greater accuracy than full metal jacket bullets

Distance (yards) | Velocity (fps) | Energy (ft-lbs) | Traj Short Range (in) | Traj Long Range (in) |
---|---|---|---|---|
muzzle | 3065 | 1293 | ||
50 | -0.2 | |||
100 | 2630 | 952 | 0 | 1.8 |
200 | 2235 | 687 | -3.6 | 0 |
300 | 1875 | 484 | -7.8 | -8.8 |
400 | 1557 | 334 | -34.8 | -27.7 |
500 | 1294 | 230 | -61 |
Distance (meters) | Velocity (mps) | Energy (joules) | Traj Short Range (cm) | Traj Long Range (cm) |
---|---|---|---|---|
muzzle | 934.451 | 1753.077 | ||
45.72 | -0.508 | |||
91.44 | 801.829 | 1290.742 | 0 | 4.572 |
182.88 | 681.402 | 931.449 | -9.144 | 0 |
274.32 | 571.646 | 656.217 | -19.812 | -22.352 |
365.76 | 474.695 | 452.844 | -88.392 | -70.358 |
457.21 | 394.512 | 311.839 | -154.94 |


Every box of Winchester USA Ready ammunition includes a Lot Number that allows you to quickly and easily find ballistics data — including velocity, pressure and accuracy ratings — related to your box's lot. Start your search by using the Lot Number found on your box.
Your box's Lot Number is ink stamped inside the right tuck flap.